The World’s Billionaires is an annual ranking by documented net worth of the wealthiest billionaires in the world, compiled and published in March annually by the American business magazine Forbes.
Here is the list of Top 10 Billionaires in the world:
Rank | Name | Net worth (USD) | Age | Nationality | Source of wealth |
1 | Jeff Bezos | $113 billion | 56 | United States | Amazon |
2 | Bill Gates | $98 billion | 64 | United States | Microsoft |
3 | Bernard Arnault and family | $76 billion | 71 | France | LVMH |
4 | Warren Buffett | $67.5 billion | 89 | United States | Berkshire Hathaway |
5 | Larry Ellison | $59 billion | 75 | United States | Oracle Corporation |
6 | Amancio Ortega | $55.1 billion | 84 | Spain | Inditex, Zara |
7 | Mark Zuckerberg | $54.7 billion | 35 | United States | |
8 | Jim Walton | $54.6 billion | 71 | United States | Walmart |
9 | Alice Walton | $54.4 billion | 70 | United States | Walmart |
10 | S. Robson Walton | $54.1 billion | 77 | United States | Walmart |
Source: Wikipedia
Add comment